|
IMPORTANT: I DO NOT SELL WHOLESALE. PLEASE DO NOT ASK FOR MORE THAN 3 OF EACH TYPE. |
||
|---|---|---|
| ROOTED | CUTTING | |
| ALBIFLORUM. Lichen loving, bilobed Minuscula. White flowers. | ||
| ARM.1142 Krakeelklip, Nuwerus. Small form. | 4.00 | 2.50 |
| ARM.444 Kasteelberg. Large form. | 2.50 | |
| HH.5194 St.Helena Bay. Large form. | 2.50 | |
|
CR.1002 West Point, St.Helena Bay. |
|
2.50 |
| ANGELICAE. Cryptic rarity, collectors gem. Nocturnal flowers. | ||
| ARM.1180 MG.1410.62 Aggenys. Putty coloured. | 2.00 | |
| SH.430 Witsand. Smoothed ridges. | 3.00 | |
| ANGELICAE SSP.TETRAGONUM. Highly clustering, square-ish crevice & shade lover. Most forms have deep ridges. | ||
| MG.1410.65 Klipbok region. | 3.50 | |
| GW.4448 MG.1410.654 Oemsberg. | 3.50 | |
| SB.1376 Cone peak. |
|
3.50 |
| Superb clone from Japan. Probably ex .H. Horn. | 5.00 | |
|
| ||
| ARTHUROLFAGO.Choice Pellucida. Cryptic quartz dweller with attractive purple flowers. | ||
|
MG.1410.86 south of Brakfontein. |
5.00 |
|
| AURIFLORUM. Classic species with long, yellow, late season flowers. | ||
| RR.933 Templekloof. Classic form. | 1.50 | |
| CR.1137 Koringhuis. Small form, late into growth. | 2.50 | 1.50 |
| TS.749 Komaggas. Unusual taller form. | 2.50 | |
| Clonotype ex Tischer. | 2.50 | 1.50 |
|
AURIFLORUM 'longibracteatum' PVB.6749 Brakfontein, Komaggas. See pic. |
|
3.00 |
| AURIFLORUM SSP.TURBINIFORME. Greyer, flatter, spotted. | ||
| ARM.555 Spektakel Pass. Type locality. | 2.50 | 1.50 |
| BICARINATUM. Large Minuscula with short, red lined & lobed bodies and pretty purple flowers. | ||
| LAV.26036 Skittery Kloof. Red angles. | 3.00 | 2.00 |
| CR.1183 Skittery Kloof. Classic locality. | 3.00 | 2.00 |
| PVB.3251 Nuwerus. Thin pubescent form. | 3.00 | 2.00 |
|
PVB.2627 Tra-Tra berg. Fine form - pubescent. |
5.00 |
|
| BILOBUM. Classic Conophytum in multiple guises. Mostly yellow flowers. | ||
| SB.673 8km north of Komaggas. Squat. | 3.00 | |
| SB.782 Dolomite Hills. Neat, small, pale form. | 3.00 | |
|
CR.1222 18km west of Nababeep. Rounded lobes |
|
2.00 |
| CR.1369 Rietkloof. Elishae type. | 3.00 | |
|
CR.1558 6km sse Umdaus. Small, attractive pointed lobes. |
3.00 |
|
| SH s.n. 6km south of Umdaus. Unusal small form, with long pointed lobes. | 3.50 | |
| SH s.n. 17km west of Soebatsfontein. Small form. | 3.00 | |
| EH s.n. Hytkoras, south west of Gamoep. Nice dwarf pale form. | 3.00 | |
| BILOBUM 'approximatum'. LAV.27272 Grootmis. Rounded form. | 2.50 | 1.50 |
| BILOBUM 'auctum' RR.1175 Kleinzee. Coastal rounded form. | 2.00 | |
| BILOBUM 'christiansenianum'. RR.1058 22 miles south of Springbok. | 2.50 | 1.50 |
| BILOBUM 'dolomiticum'. CR.1258 14km north west of Uitspanpoort. Rare, small, pubescent whitish form. | 5.00 | 4.00 |
| BILOBUM 'lacteum'. RR.1145 Kosies. Beautiful white flowers. | 3.50 | |
| BILOBUM 'leucanthum'. EvJ s.n. Blesberg. | 3.50 | |
| BILOBUM 'linearlucidum'. SH s.n. Harras. Big bodies, with a "line of light". |
4.00 |
|
|
BILOBUM 'muscosipapillatum'. Lav s.n. Sandberg. Squat & pubescent. |
|
3.00 |
| BILOBUM 'recisum'. Clonotype. Neat small form. | 3.00 | |
|
BILOBUM 'simplum'. LAV.8846 Silverfontein. Very small bilobum. |
|
3.00 |
| BILOBUM 'umdausense'. CR1057 Umdaus lower slopes. | 2.50 | |
| BILOBUM SSP.ALTUM. Dwarf, shrubby miniature. | ||
| RR s.n. Augrabies. | 2.50 | 1.50 |
| CR.1259 388 peak, south of Gemsbokvlei. | 2.00 | |
| BILOBUM SSP.CLAVIFERANS. New sub-species. Superb, rough, pubescent bodies. | ||
|
H&M.2465 Rietkloof. |
7.50 |
5.00 |
| BILOBUM SSP.GRACILISTYLUM. Most southerly bilobe. Unique Pink flowers! | ||
| SB.784 Meulsteenberg. |
4.00 |
3.00 |
| BLANDUM. Whitish Bushmanland bilobe with scented pink flowers. | ||
| ARM.514 Geselskapbank. | 2.50 | 1.50 |
| ARM.985 Naab se Kop. Small form. | 3.00 | 2.00 |
| TS.475 Pofadderkop. | 1.50 | |
| Clonotype. BH.21967 'near Geselskapbank'. | 1.50 | |
| BOLUSIAE. The original cloth button. Pubescent shade lover with purple, early season flowers. | ||
| LAV.27907 Augrabies. Classic Conophytum. | 2.00 | 1.50 |
| CR.1072 Augrabies. | 1.50 | |
| HH.1362 NBG.164/58 'type plants'. | 2.00 | |
| BOLUSIAE SSP.PRIMAVERNUM. Small, pale green ovals, with springtime pink flowers. | ||
| CR.1244 Uitspanpoort. | 1.50 | |
| SH.1435 Uitspanpoort. | 1.50 | |
| BREVE. Small, loose clustering species. Easy growing, widespread in habitat, with small nocturnal flowers. | ||
| BREVE. CR.1140 Witdam, Koringhuis. | 1.00 | |
| BREVE. CR.1223 24km west of Nababeep Mine. | 1.00 | |
| BREVE 'subtile'. CR.1069 Augrabies. Small and pale, slow. | 2.50 | |
| BREVE 'subtile'. CR.1151 Riethuis. | 2.50 | |
| BRUNNEUM. Dark green peas with purple flowers. | ||
| LAV s.n. near Nuwerus. Brown peas in strong light. | 5.00 | 3.50 |
|
BRUYNSII. Rare in habitat and rarer in cultivation. |
|
|
|
PVB s.n. north of Nuwerus. Unique species, first time ever offered. |
10.00 |
|
|
|
|
|
|
BURGERI. Amazing plant, protected in it's habitat and well established in cultivation. |
|
|
|
Aggenys. Only small plants available <1cm. |
5.00 |
|
|
|
|
|
| CAROLI. Choice Ophthalmophyllum. | ||
| CR.1393 4km north of Kliprand. | 3.00 | |
| CARPIANUM. Tiny, distinctive, rare species. Spotted, grey bodies with large white nocturnal flowers. | ||
| SB.1029 Doornpoort. | 2.00 | |
| CR.1253 Doornpoort. | 3.00 | 2.00 |
| CHRISOLUM. New species, very tiny, solitary in habitat. RARE!! | ||
| CR.1266 Harrasberg, type locality. Six years from seed, slow growing. | 6.00 | |
| CHAUVINIAE. Small, pubescent, variable in shape. Pink>purple diurnal flowers. | ||
| ARM.1086 Hoedkop. Red keels, rounded, smaller form. | 1.50 | |
| ARM.1270 Arondegas. Small, pubescent, wedged. | 2.00 | |
| SH.1921 Ottaspoort. Taller form. | 2.00 | |
| MBB.2792 Grootriet. Red keels. Larger form. | 3.00 | 2.00 |
| TS.726 Grootriet. | 2.00 | |
| COMPTONII. Unique and choice miniature. Coppery nocturnal flowers. | ||
|
SH.312/85 Sewefontein, Matsikamma. |
|
5.00 |
| LAV.28226 VanRhyns Pass. |
|
4.00 |
| CONCAVUM. Slow, pubescent dumpling with whitish flowers. | ||
| MG.1414.5 Riethuis. | 3.00 | 2.00 |
| CONCORDANS. Long-lost Ophthalmophyllum, recently re-intoduced. White to pink flowers. | ||
| SH.2067 Brakfontein. | 2.50 | |
| CUBICUM. Wonderful new species. Squarish bodies with large, long-tubed white flowers. | ||
| PAV s.n. Type locality, near Eksteenfontein. | 7.50 | 5.00 |
| DANIELLII. Recent discovery, also described as jarmilae. Purple flowers. | ||
| PAV s.n. Type locality, north of Platbakkies. |
5.00 |
3.50 |
|
|
|
|
| DEVIUM.SSP.STIRIIFERUM. Trichome pubescent recent discovery. Interesting & Beautiful Ophthalmophyllum. | ||
| SH.437 South Geelberg. | 3.00 | |
| ECTYPUM. Widespread in habitat. Variable and easy growing species. Mostly purple flowers. | ||
| LAV.28147 Kabinaberg, north of Steinkopf. Classic ectypum. | 2.50 | 1.50 |
| CR.1054 Umdaus lower slopes. Small, bright green. | 1.50 | |
| CR.1123 northern Eenriet foothills. | 1.50 | |
| ECTYPUM 'limbatum'. CR.1060 Anenous Pass. Wedged form. | 1.50 | |
| ECTYPUM 'tischleri'. RR.1140 Aribiespoort. Yellow flowers. | 2.50 | 1.50 |
| ECTYPUM 'tischleri'. Clonotype. Meyer 99a. Aribiespoort. Yellow flowers. |
2.00 |
|
| ECTYPUM SSP.BROWNII. Colourful sub-species. Generally with strong lines and nice, colourful flowers. | ||
| SH.707 5km north of Kosies - Port Nolloth junction. Wedged. | 1.50 | |
| SH.1105 Rooiberg, east of Kosies. Odd, wedged. | 1.50 | |
| CR.1362 6km west of Steinkopf. Small and dark. | 1.50 | |
| TS.478 7km nne. Concordia. | 1.50 | |
| Clonotype ex. Meyer NBG. | 1.50 | |
| ECTYPUM SSP.CRUCIATUM. Small, choice sub-species with squarish bodies. Slow growing. | ||
| CR.1370 Rietkloof. |
|
5.00 |
| ECTYPUM SSP.IGNAVUM. Newly described, densely clustering. | ||
| ARM.564b Geelvlei. | 1.50 | |
| CR.1384 northern Kangnas. | 1.50 | |
| CR.1452 Koeriesberg. | 1.50 | |
| ECTYPUM SSP.SULCATUM. Distinct grooved & fluted bodies. | ||
| TS.468 Animub. | 3.00 | |
| SB.1118 Animub. |
5.00 |
3.00 |
| ERNSTII. Choice introduction. Silver hairy, flat branching bodies. Purple flowers. | ||
| EVJ.8512 Sandberg, Richtersveld. | 4.00 | 2.50 |
| ERNSTII SSP.CEREBELLUM. Similar to ssp.ernstii but rounder & ridged. Recurving purple flowers. | ||
| PVB.5154 near Gamkab, type locality. | 4.00 | 2.50 |
| FICIFORME. Front cover of the "Conograph". Well known older species. Variable in body size, pink to white flowers. Nice red lines. | ||
| Craib s.n. 6km north west of Robertson. Small form. | 1.50 | |
|
CR.1086 hills north of Worcester. Fine, scented pink flowers. |
4.00 |
3.00 |
| FLAVUM. Large shiny flat bodies and shining yellow flowers. | ||
| CR.1122 northern Eenriet foothills. | 2.00 | |
|
CR.1559 SSE of Umdaus. |
3.00 |
|
| FLAVUM 'tetracarpum'. CR.1335 9km sw.of Steinkopf. Small form. | 1.50 | |
| FLAVUM 'tetracarpum'. LAV.28141B Kinderle, north of Steinkopf. Small form. | 2.50 | 1.50 |
| FLAVUM SSP.NOVICIUM. Small, spotted and highly clustering flavum relative. Easy growing. | ||
| LAV.27925 south slopes, Anenous Pass. | 1.00 | |
| LAV.27264 Kouefontein, Richtersveld. | 1.00 | |
| LAV.29586 5km south of Umdaus. | 1.50 | 1.00 |
| CR.1049 7km south of Umdaus. | 1.00 | |
| FLAVUM SSP.NOVICIUM 'rubristylosum'. Clonotype. | 1.50 | |
| FRANCOISEAE. Small, blue>grey Wett. Early season purple flowers through the resting sheath. Prefers shade. | ||
| LAV.25430 Augrabies. | 3.50 | 2.50 |
| CR.1074 Augrabies. | 2.50 | |
| FRATERNUM. Small, pale, highly clustering. Long tubed white>pink flowers. | ||
| CR.1359 northern end of the Skimmelberg. | 1.50 | |
| ARM.823 Skimmelberg. | 1.50 | |
| SH.2009 Kabies se Berg. | 1.50 | |
| FRIEDRICHIAE. Dark brown Ophthalmophyllum, usually solitary and slow. White flowers. | ||
| MG.1792.9 Tantalite Valley. Namibian "O". | 2.00 | |
| SAUER 144 Eendoorn. | 2.00 | |
| FRUTESCENS. Classic, long legged, orange flowered bilobe. | ||
| RR.926 Komaggas. | 2.50 | |
| SH.679 3km north of Komaggas. | 3.00 | |
| FULLERI. Pustulated bodies, filling quartzite fissures. Long-lasting pink flowers. Makes huge clusters. | ||
| LAV.23863 Namies. Good standard form. | 3.00 | |
| LAV.23863 Namies. Rare white flowered clone. See gallery picture. | 7.50 | |
| LAV.27347 Achab se berg. | 3.00 | |
| Craib s.n. Groot Pellaberg. Large form, thick sheath. | 3.00 | |
| GLOBOSUM. Rounded glossy bodies with white or pink flowers. | ||
| RR.200 4 miles south of Garies. |
3.00 |
|
| GLOBOSUM 'vanbredai'. RR.1062 Loerkop. | 2.50 | |
| HALENBERGENSE. Small, lobed saxetana. | ||
| MG.1425.635 west of Halenberg. | 2.50 | |
| SH s.n. Tschaukaib. | 3.00 | |
| HANAE. Interesting and odd new species, also described as tomasi. Strange dwarf bilobe with reds keels. Purple flowers. | ||
| PAV s.n. Sterkstroom, type locality. See gallery picture. | 3.50 | 2.50 |
| HERMARIUM. Densely spotted green cylinders, with autumnal purple flowers. | ||
| IVT.44/HCK.s.n. Smorenskadu, 'under Klippe Hem'. | 4.00 | 3.00 |
| SH.565 Smorenskadu. | 3.00 | |
| ARM.669 Areb, Bushmanland. Lovely larger form. | 4.00 | |
| HERREANTHUS. Distinct and strange Conophytum. | ||
| MG.1525.1 Umdaus. Rare and slow. | 7.50 | |
|
MG.1525.12 Umdaus. |
7.50 |
|
|
|
|
|
|
HERREANTHUS SSP.REX. Supposedly larger growing form. |
|
|
|
MG.1525.04 south of Little Hellskloof. |
7.50 |
|
| HIANS. Tiny, fuzzy Cono which makes impressive mounds with age. Coppery nocturnal flowers. | ||
| CR.1073 Augrabies. | 1.00 | |
| CR.1080 c.18km north of Gemsbokvlei. | 1.00 | |
| CR.1110 8km east of Eksteenfontein. | 1.00 | |
| LAV.27271 Grootmis. | 1.00 | |
| HIANS 'parvimarinum'. RR.1160 Kleinzee. | 1.00 | |
| IRMAE. New introduction small, yellow flowered ectypum relative. | ||
| B&H.2318 Rietkloof. | 5.00 | 3.00 |
| JOUBERTII. Tiny Little Karoo endemic with nocturnal white flowers. | ||
| SH s.n. near Vanwyksdorp. | 2.50 | |
| SS.1126 43km north of Riversdale, near Vanwyksdorp. | 2.50 | |
| DT.6523 south of Ockertskraal. | 1.50 | |
|
PVB s.n. Blouhuis, south of Ladismith. |
|
2.00 |
|
JAH.291 2km south east of Vanwyksdorp. |
|
2.00 |
| JOUBERTII 'viride'. SB.954 Brandrivier. | 2.00 | |
| JUCUNDUM. Gratum of old. Widespread and variable, easy growing species. Mostly pink to purple flowers. | ||
| CR.1088 2km south of Anniskop. Spotted. | 1.00 | |
|
CR.1091 Remhoogte. |
|
1.00 |
| CR.1356 6km south west of Winterhuis. Smaller bodies. | 1.00 | |
|
CR.1430 north east of Bloedrift. |
|
1.00 |
| CR.1433 18km south west of Kubus. Still spotted. | 1.00 | |
| LAV.27888A 5km south west of Numees. Summer pink flowers. | 1.00 | |
| ARM.786 Aubeep. Unusual long white flowers. | 2.00 | |
| JUCUNDUM 'admiralii'. Type collection. J.Admiraal, 1964 | 1.00 | |
| JUCUNDUM 'indutum'. ARM.564 Geelvlei. | 2.00 | |
| JUCUNDUM 'jacobsenianum'. Clonotype. | 2.00 | |
| JUCUNDUM 'orbicum'. Clonotype. NEL.9330 Khubus. | 1.00 | |
| JUCUNDUM 'praegratum'. RR.1212 Skimmelberg. | 1.00 | |
| JUCUNDUM SSP.FRAGILE. Generally flatter sub-species. | ||
| LAV.25489 Jenkin's kop. Bluish, spotted. | 2.00 | 1.00 |
| SH.2019 Quachous Pass. Summer flowers. | 1.50 | |
| PAV s.n. Black Face Mountain. Few spots. Huge, long tubed flowers. | 4.00 | |
| JUCUNDUM SSP.FRAGILE 'avenantii'. RR.596 Little Hellskloof. White or pink, long-tubed flowers. | 1.50 | |
| JUCUNDUM SSP.MARLOTHII. Small, blue-grey bodies. | ||
| LAV.27906 Augrabies. | 2.50 | 1.50 |
| CR.1068 Augrabies. | 1.50 | |
| TS.767 Nuwefontein se Berg. New locality, variable form. | 2.50 | |
| Clonotype. Augrabies. | 1.50 | |
| JUCUNDUM SSP.RUSCHII. Pale, flatter, larger bodies. | ||
| CR.1243 19.5km se. of Eksteenfontein. Finely spotted. | 2.50 | |
| JUCUNDUM SSP.RUSCHII 'maximum'. RR.1208 Lorelei. Less spotted. | 2.00 | |
| KHAMIESBERGENSE. Classic collectors species. Warty oddity. Spring pink flowers. | ||
| MG.1351.8 "Khamiesberg". | 4.00 |
3.00 |
| LAV.26454 Eselkop. | 4.00 | |
|
LAV.27294 south east of Leliefontein. |
|
3.00 |
| ARM.1094 Rooiberg. Smaller form. | 4.00 |
|
|
SB.1375 Weeskind. |
|
3.00 |
|
|
|
|
| KLINGHARDTENSE. Interesting, red keeled, squat Namibian Saxtana. | ||
| ISI.1135 Heioab, Klinghardt Mts. | 2.00 | |
|
PVB.3263 Aurusberg. |
|
2.00 |
|
KLINGHARDTENSE 'baradii' SH.906 east of Rooiberg |
|
3.00 |
| KUBUSANUM. Small bodies make tidy clusters. Pink flowers. | ||
| Marloth 6920. Clonotype. "At Kubus". | 1.50 | |
| ARM.802 Kubus. | 2.00 | |
| LIMPIDUM. Clustering, glossy Ophthalmophyllum. | ||
| CC s.n. east of Aggenys. | 2.00 | |
| LITHOPSOIDES. Brown, windowed bodies. Mostly beautiful purple flowers. | ||
| MG.1428.73 Smorenskadu flats. | 3.00 | |
| SH.426 Bok se kop, Bushmanland. Smaller form. | 2.50 | |
|
B&H.2301A Khuriesberg. Green>brown. Big white or pink flowers. |
3.00 |
|
| LITHOPSOIDES 'kennedyi'. CR.1383 northern Kangnas. Green gems. | 3.00 | |
| LITHOPSOIDES 'kennedyi'. SB.1109 Kangnas. Green form | 3.50 | 2.50 |
|
|
|
|
| LITHOPSOIDES SSP.KOUBERGENSE. Distinct, disjunct relative with red-brown bodies. | ||
| MG.1426.5 Kouberg. |
4.00 |
3.00 |
| RR.1077 Kouberg. | 4.00 | 3.00 |
| LOESCHIANUM. Tiny, sharp red-keeled Saxetana with reddish nocturnal flowers. | ||
|
MG.1429.061 Swartpoort. |
5.00 |
2.00 |
| LAV.28125 15km south of Ochta. | 2.00 | |
| CR.1100 3km west of Numees. | 1.50 | |
| ARM.720 Gannakooriep. | 1.50 | |
| RR.1230 Pokkiespramberg. | 1.50 | |
| Clonotype. Near Hohenfels. | 1.50 | |
| LOESCHIANUM 'rubricarinatum'. SH. s.n. De Koei. | 1.50 | |
| LONGUM. Under-valued Ophthalmophyllum. White to pink flowers | ||
| CR.1051 6km south of Umdaus. | 1.50 | |
| CR.1052 Umdaus. | 1.50 | |
| CR.1277 3km north east.of 'Kon 'Kyp. | 1.50 | |
| LUCKHOFFII. Beautiful and variable southern Minuscula. | ||
| ARM.428 Nuwepos, Haarwegskloof. Tiny form. | 2.50 | |
|
EVJ.8226 Eagles Pride, Piketberg. Nice lines, thinner form. |
|
2.50 |
| ARM.1052 Engelspunt. Fine form. | 2.50 | |
| SH.500 Piekeniers Pass. Largest form. | 3.50 | 2.50 |
| EA.048 Baboon Point. Coastal form. | 3.50 | 2.50 |
| BM.2085 Brandkop, Buhr. Northern form. | 3.00 | 2.00 |
| CR.1412 Eagles Pride, Piketberg. Well marked chunky form. | 4.00 | |
| LYDIAE. Attractive Ophthalmophyllum. | ||
| MG.1804.2 Smorenskadu. | 2.00 | |
|
MG.1804.15 Kangnas. |
2.00 |
|
| MARGINATUM. Small, spotted, greyish bilobe. Purple flowering. Good red lines in sun. | ||
| CR.1133 Bakenskop, Areb. | 1.50 | |
| CR.1343 north west of Kweekfontein. | 1.50 | |
| CR.1454 Koeriesberg. | 1.50 | |
| LAV.28121 4km north west of Smorenskadu. | 1.50 | |
| MG.1429.86 Khuriesberg. | 1.50 | |
| MARGINATUM SSP.HARAMOEPENSE. Dwarf, pale green sub-species. Prefers shade. | ||
| MG.1429.05 Wortel. Small form. | 1.50 | |
| ARM.955D near Naab se berg. Darker, large form. |
5.00 |
3.50 |
| ARM.966 Groot Pellaberg. Pale form. | 2.50 | |
| EVJ.6641 Groot Pellaberg. Unusual, pale form. |
3.50 |
2.50 |
| CR.1290 Gams se Berg. Small form. | 1.50 | |
| MARGINATUM SSP.LITTLEWOODII. Choicer sub-species with flared lobes. | ||
| ARM.714B Naroep. Paler form. | 3.50 | |
|
|
|
|
| MEYERI. Widespread and ultra-variable. Bilobes without the lobes. Easy growing, mostly with yellow flowers. | ||
| CR.1067 Augrabies. Shrubby form. | 1.50 | |
| CR.1143 south end of the Kourkammaberg. Small, low growing. | 1.50 | |
| CR.1230 10km south west of Steenbok. Shrubby. | 1.50 | |
| CR.1437 Planke se Berg. Low & compact. Very small bodies. | 1.50 | |
| CR.1448 6km north west of Komaggas. Low. | 1.50 | |
| LAV.28301 Farquharson se kop. Lobed form. | 1.50 | |
|
MEYERI 'candidum'. White flowers. Ex De Boer. See gallery picture. |
|
2.00 |
| MEYERI 'extractum'. ARM.861 Kourkammaberg. Neat & compact. Unusual form. | 1.50 | |
| MEYERI 'laetum'. CR.1141 Wilderperdehoek se Pas. Red keels. | 1.50 | |
| MEYERI 'niveum'. Clonotype. NBG.727/52 5 miles north of Grootmis. Long white flowers. | 3.00 | 2.00 |
| MEYERI 'ramosum'. RR s.n. Komaggas. Shrubby. | 2.50 | 1.50 |
| MEYERI 'semilunulum'. LAV.26570A 11km east of Bulletrap. | 1.50 | |
| MINIMUM. Pictum of old. Intricate red lines adorn most. | ||
| Craib s.n. Bottom entrance to the Rooiberg Pass, nr.Calitzdorp. | 1.50 | |
| Craib s.n. Witteberg foothills, c.20km south east of Laingsburg. | 1.50 | |
| Craib s.n. 12km north west of Laingsburg. | 1.50 | |
| DT.4100 3km south of Jan de Boers Station. Tiny form. | 1.00 | |
| DT.7100 8km south east of Laingsburg. Very small form. | 1.00 | |
| RR s.n. IVT.26 Whitehill, 15 miles south of Laingsburg. | 1.50 | |
| MINIMUM 'batesii'. Clonotype. | 1.00 | |
| MINIMUM 'polulum'. SB.636 Bloutoring. Pale, bluish bodies. | 2.50 | |
| MINIMUM 'scitulum'. JAH.268 5km north of Matjiesfontein. Pale bodies, nice lines. | 1.50 | |
| MINIMUM 'wittebergense'. NBG.322/94 Klein Spreeufontein. | 3.00 | |
| MINIMUM>CERESIANUM. SH s.n. Touwsfontein. Intermediate form. | 2.00 | |
| MINUSCULUM. Popular species. Tiny heads make large, compact clusters. Attractive, late season, large purple flowers | ||
| LAV.25361A west of Clanwilliam. | 1.50 | |
| LAV.26016 west slope of the Pakhuis Pass. | 3.00 | 2.00 |
| LAV.28654 Snorkfontein, Gifberg. | 3.00 | 2.00 |
| ARM.388a south end of the Heerenlogment. Superb clone with fine, red intricate lines. | 7.50 | |
| ARM.470 2km south west of Kranvlei. | 2.00 | |
| CR.1174 Pakhuis Pass. Very tiny bodies. | 2.50 | |
| MINUSCULUM 'paucilineatum'. RR.1302 17 miles south of Clanwilliam. | 3.00 | 2.00 |
| MINUSCULUM 'reticulatum'. ARM.424B Graafwater, west of Clanwilliam. | 3.00 | |
| MINUSCULUM SP.NOVA. CR.1417 Rietpoort. New discovery. See gallery pictures. | 5.00 | |
| MINUSCULUM SSP.AESTIFLORENS. Summer flowering miniature. | ||
| ARM.400 "Old Zuurvlakte farm". Large form, early season flowers. | 5.00 | |
| ARM.460B Leeuvlak. Luckhoffii intermediate? | 2.00 | |
| TS.418 Zeekoegat to Katbakkies. REALLY tiny bodies! June flowers. | 3.50 | |
| MINUSCULUM SSP.LEIPOLDTII. Beautiful, silver-grey, hairy minusculum. Shy to flower. | ||
| LAV.28475 wnw of Clanwilliam | 2.00 | |
| CR.1007 4km west of Clanwilliam. | 2.00 | |
| ARM.412 Eselbank. Superb lined form. See gallery picture! | 5.00 | |
| MINUTUM. Often ignored, but pretty little plants which are easy to grow. Purple flowers. | ||
| LAV.25573 Rooiberg, 20km nne.of Vredendal. | 1.00 | |
| ARM.81 Weltevreden. Nice form with pale pink flowers. | 3.00 | 1.00 |
| ARM.620 Arendtshoogte. Lovely flowers. | 1.00 | |
|
SB.1227 Meulsteenberg. |
|
1.00 |
| CR.1019 lower Vanryns Pass. | 1.00 | |
|
CR.1166 north of Holrivier station. |
|
1.00 |
|
CR.1318 south west of Lutzville. |
|
1.00 |
|
CR.1320 Roodekloof. |
|
1.00 |
| MINUTUM 'laxum'. SUG.9519 Clonotype. | 1.00 | |
| MINUTUM 'sellatum'. MG.1451.91 Clonotype. | 1.00 | |
| MINUTUM 'tubatum'. RR.912 3 miles north of Wallekraal. | 1.00 | |
|
|
|
|
|
MINUTUM VAR.LISABELIAE. New variety. (previously under var.nudum) |
|
|
|
HH.5141 Liebendal |
2.50 |
1.50 |
| MINUTUM VAR.NUDUM. Lesser spotted minutum. | ||
| MINUTUM VAR.NUDUM. 'variens'. RR s.n. Holrivier. | 2.50 | |
| MINUTUM VAR.PEARSONII. Larger & flatter than its relatives. | ||
| LAV.27553A Groot Graafwater road. | 2.00 | |
|
CR.1212 22km north of Hol River station. Rare white flowered clone. See gallery pic. |
|
7.50 |
| MINUTM VAR.PEARSONII 'glabrum'. CR.1215 east of Bitterfontein | 2.50 | 1.50 |
| OBCORDELLUM. Very variable species, but always with good lines and spots. Shades of white, nocturnal flowers. | ||
| SB.1193 Heerenlogment se Berg. | 2.00 | |
| LAV.28271 Ballshoek Barrage. | 2.00 | |
|
PVB.3253 Nuwerus. |
2.50 |
|
| CR.1173 Lower Pakhuis Pass. | 2.00 | |
|
CR.1571 Oshoek. |
2.50 |
|
| OBCORDELLUM 'declinatum'. CR.1175 2km north of Doringbos. Dished bodies. | 2.00 | |
| OBCORDELLUM 'declinatum'. CR.1397 4km west of Karringmelkplaat. Concave. | 2.00 | |
| OBCORDELLUM 'declinatum'. CR.1400 west of Soutpan. Smallish form. | 2.50 | |
| OBCORDELLUM 'germanum'. CR.1578 north west of Het Kruis station. | 3.50 | 2.50 |
| OBCORDELLUM 'lambertense'. SB.626 Strandfontein. | 2.50 | 1.50 |
| OBCORDELLUM 'lambertense'. LAV.25631 5km south of Strandfontein. | 1.50 | |
| OBCORDELLUM 'lambertense conspicuum'. CR.1314 Holbak. Smaller. Nice lines. | 3.00 | |
|
OBCORDELLUM 'lambertense conspicuum'. ARM.606 near Leipoldtville. Thick lines |
|
3.00 |
| OBCORDELLUM 'lambertense conspicuum'. MG.1427.2 Groot Holbak. | 5.00 | 3.00 |
| OBCORDELLUM 'picturatum'. CR.1009 4km west of Clanwilliam. | 3.00 | |
| OBCORDELLUM VAR.CERESIANUM. Finer lines & darker bodies. Variable cream-pink-red scented nocturnal flowers add interest. | ||
| LAV.26638 Ceres to Sutherland road. | 1.50 | |
| HCK s.n. Patatsrivier. | 1.50 | |
|
OBCORDELLUM VAR.CERESIANUM 'spectabile'. ARM.271 Kaaimansgat. Scented pink flowers, nice lines. |
4.00 |
3.00 |
| OBCORDELLUM VAR.CERESIANUM 'stayneri'. LAV.26029 15km east of Op-Die-Berg. | 2.00 | |
| OBCORDELLUM VAR.CERESIANUM 'stayneri'. SH s.n. Zoo Ridge. | 2.00 | |
| OBCORDELLUM VAR.CERESIANUM 'stayneri'. CR.1410 Katbakkies to Kliphuis. | 2.50 | |
| OBCORDELLUM SSP.ROLFII. Altogether smaller but still colourful bodies with nice lines. | ||
| CR.1004 6km south of Elands Bay. Small form. |
|
2.00 |
| RR.1003 Elands Bay. Larger form. | 1.50 | |
|
|
|
|
|
OBCORDELLUM SSP.STENANDRUM. Small pan dweller. |
|
|
|
LAV s.n. Kinderle'. |
4.00 |
|
|
|
|
|
| OBSCURUM. Small, green & spotted, but highly variable. Long tubed purple autumn flowers. | ||
| CR.1078 east end of Karrachabpoort. Small bodies, big clusters. | 1.50 | |
| CR.1225 7km west of Steenbok. | 1.50 | |
| CR.1255 2.5km south of Lekkersing. | 1.50 | |
| CR.1337 c.10km ne. Jakkalswater. Colourful flowers. | 1.50 | |
| CR.1435 Planke se Berg. See gallery picture. | 1.50 | |
| ARM.732B east of Klipbok. | 1.50 | |
| ARM.1320 Hogsbak. | 1.50 | |
| LAV.25725 above Karrachabpoort. Make big loose clusters. | 2.50 | 1.50 |
| SH.1435a Uitspanpoort. Small flat form. | 2.00 | |
| SH.1651a Harrasberg. | 1.50 | |
| MG.1437.55 near Groenrivier. | 1.50 | |
| OBSCURUM.'pulchellum'. CR.1226 4km north west of Maerpoort se Berg. | 1.50 | |
